Flag for Nepal

Kathmandu, Nepal — Sunrise, Sunset, and Daylength, June 2024

Daylight

5:08 am – 6:55 pm
13 hours, 48 minutes

Current Time: Jun 2, 2024 at 3:56:02 am
Sun Direction: 55° Northeast
Sun Altitude: -14.6°
Sun Distance: 94.274 million mi
Next Solstice: Jun 21, 2024 2:35 am (Summer)
Sunrise Today: 5:08 am 64° Northeast
Sunset Today: 6:55 pm 296° Northwest
Location of KathmanduLocation

2024 Sun Graph for Kathmandu

June 2024 — Sun in Kathmandu

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JunSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:08 am (64°)6:55 pm (296°)13:47:00+0:413:37 am8:26 pm4:10 am7:53 pm4:41 am7:21 pm12:01 pm (84.4°)94.263
25:08 am (64°)6:55 pm (296°)13:47:39+0:393:36 am8:27 pm4:10 am7:53 pm4:41 am7:22 pm12:01 pm (84.5°)94.278
35:07 am (64°)6:56 pm (296°)13:48:17+0:373:36 am8:27 pm4:09 am7:54 pm4:41 am7:22 pm12:01 pm (84.7°)94.292
45:07 am (64°)6:56 pm (296°)13:48:53+0:353:36 am8:28 pm4:09 am7:54 pm4:41 am7:23 pm12:02 pm (84.8°)94.306
55:07 am (64°)6:57 pm (296°)13:49:27+0:333:35 am8:29 pm4:09 am7:55 pm4:41 am7:23 pm12:02 pm (84.9°)94.319
65:07 am (64°)6:57 pm (296°)13:49:59+0:313:35 am8:29 pm4:09 am7:55 pm4:41 am7:23 pm12:02 pm (85.0°)94.331
75:07 am (64°)6:57 pm (296°)13:50:29+0:293:35 am8:30 pm4:09 am7:56 pm4:41 am7:24 pm12:02 pm (85.1°)94.343
85:07 am (63°)6:58 pm (297°)13:50:57+0:273:35 am8:30 pm4:09 am7:56 pm4:40 am7:24 pm12:02 pm (85.2°)94.355
95:07 am (63°)6:58 pm (297°)13:51:22+0:253:35 am8:31 pm4:08 am7:57 pm4:40 am7:25 pm12:03 pm (85.3°)94.366
105:07 am (63°)6:59 pm (297°)13:51:46+0:233:34 am8:31 pm4:08 am7:57 pm4:40 am7:25 pm12:03 pm (85.3°)94.376
115:07 am (63°)6:59 pm (297°)13:52:08+0:213:34 am8:32 pm4:08 am7:58 pm4:40 am7:26 pm12:03 pm (85.4°)94.386
125:07 am (63°)6:59 pm (297°)13:52:27+0:193:34 am8:32 pm4:08 am7:58 pm4:40 am7:26 pm12:03 pm (85.5°)94.396
135:07 am (63°)7:00 pm (297°)13:52:45+0:173:34 am8:33 pm4:08 am7:59 pm4:40 am7:26 pm12:03 pm (85.5°)94.405
145:07 am (63°)7:00 pm (297°)13:53:00+0:153:34 am8:33 pm4:08 am7:59 pm4:40 am7:27 pm12:04 pm (85.6°)94.414
155:07 am (63°)7:00 pm (297°)13:53:13+0:133:34 am8:33 pm4:08 am7:59 pm4:41 am7:27 pm12:04 pm (85.6°)94.422
165:07 am (63°)7:01 pm (297°)13:53:24+0:103:34 am8:34 pm4:09 am8:00 pm4:41 am7:27 pm12:04 pm (85.7°)94.430
175:07 am (63°)7:01 pm (297°)13:53:33+0:083:35 am8:34 pm4:09 am8:00 pm4:41 am7:28 pm12:04 pm (85.7°)94.437
185:08 am (63°)7:01 pm (297°)13:53:40+0:063:35 am8:34 pm4:09 am8:00 pm4:41 am7:28 pm12:04 pm (85.7°)94.444
195:08 am (63°)7:02 pm (297°)13:53:44+0:043:35 am8:35 pm4:09 am8:00 pm4:41 am7:28 pm12:05 pm (85.7°)94.451
205:08 am (63°)7:02 pm (297°)13:53:46+0:023:35 am8:35 pm4:09 am8:01 pm4:41 am7:28 pm12:05 pm (85.7°)94.457
215:08 am (63°)7:02 pm (297°)13:53:47< 1s3:35 am8:35 pm4:09 am8:01 pm4:42 am7:29 pm12:05 pm (85.7°)94.464
225:08 am (63°)7:02 pm (297°)13:53:45−0:013:35 am8:35 pm4:10 am8:01 pm4:42 am7:29 pm12:05 pm (85.7°)94.469
235:09 am (63°)7:02 pm (297°)13:53:40−0:043:36 am8:35 pm4:10 am8:01 pm4:42 am7:29 pm12:06 pm (85.7°)94.475
245:09 am (63°)7:03 pm (297°)13:53:34−0:063:36 am8:35 pm4:10 am8:01 pm4:42 am7:29 pm12:06 pm (85.7°)94.480
255:09 am (63°)7:03 pm (297°)13:53:26−0:083:36 am8:36 pm4:10 am8:01 pm4:43 am7:29 pm12:06 pm (85.7°)94.485
265:09 am (63°)7:03 pm (297°)13:53:15−0:103:37 am8:36 pm4:11 am8:02 pm4:43 am7:29 pm12:06 pm (85.6°)94.489
275:10 am (63°)7:03 pm (297°)13:53:02−0:123:37 am8:36 pm4:11 am8:02 pm4:43 am7:29 pm12:06 pm (85.6°)94.494
285:10 am (63°)7:03 pm (297°)13:52:48−0:143:37 am8:36 pm4:11 am8:02 pm4:44 am7:30 pm12:07 pm (85.5°)94.497
295:10 am (63°)7:03 pm (297°)13:52:31−0:163:38 am8:36 pm4:12 am8:02 pm4:44 am7:30 pm12:07 pm (85.5°)94.501
305:11 am (63°)7:03 pm (297°)13:52:12−0:193:38 am8:36 pm4:12 am8:02 pm4:44 am7:30 pm12:07 pm (85.4°)94.504
* All times are local time for Kathmandu. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The June solstice (summer solstice) in Kathmandu is at 2:35 am on Friday, June 21, 2024. In terms of daylight, this day is 3 hours, 30 minutes longer than the December solstice. In most locations north of the equator, the longest day of the year is around this date.

The earliest sunrise is on June 9 or June 10. The latest sunset is on June 30 or July 1.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec